Tuition Fees
Tuition fees for RNCM programmes are outlined below, together with payment and refund information.
Fees quoted are for the academic year stated and are subject to annual review and change. The RNCM follows government policy on whether to admit a student as Home or International for fee purposes.
Please note: Initial fee status for RNCM Offer Holders is based on information provided within UCAS Conservatoires applications. Full guidance on tuition fee statuses can be found on the UKCISA (UK Council for International Student Affairs) website, but if you have any queries or think you have been assigned an incorrect status, please email [email protected] and we would be happy to undertake a full fee assessment with you.
Tuition Fees 2025 - 26
The Board of Governors have approved the following tuition fees for the Academic Year 25-26.
Home Fees
TUITION FEES 25/26 | YEAR OF COURSE | |||
FT1 | FT2 | FT3 | FT4 | |
PROGRAMME | £ | £ | £ | £ |
BMus | 9,535 | 9,535 | 9,535 | 9,535 |
BMus (SVSO) | 9,535 | 9,535 | 9,535 | 9,535 |
Advanced PGDip | 12,700 | – | – | – |
Adv. PGDip (SVSO) | 13,350 | – | – | – |
MMus (2 Year) | 12,700 | 12,600 | – | – |
MMus (2 Year – SVSO & SCOND) | 13,350 | 13,250 | – | – |
MMus (1 Year) | 15,700 | – | – | – |
MMus (1 Year – SVSO) | 16,400 | – | – | – |
MPerf (1 Year) | 34,700 | – | – | – |
MPerf (1 Year – SVSO) | 36,500 | – | – | – |
MPerf (2 Year) | 28,200 | 27,950 | – | – |
MPerf (2 Year – SVSO) | 29,800 | 29,500 | – | – |
MEd (FT) | 12,700 | – | – | – |
MEd (PT) | 6,400 | 6,300 | – | – |
PGDip Education | 8,500 | – | – | – |
PGCert Education | 6,400 | – | – | – |
PhD (writing up fee: £750 (£250 per term)) | 8,250 | 8,150 | 7,900 | 7,500 |
String Leadership | 5,500 | – | – | – |
International Artist Diploma | 13,100 | – | – | – |
Associate Student Scheme (1 Term) | 4,700 | – | – | – |
Associate Student Scheme (2 Terms) | 9,300 | – | – | – |
Associate Foundation (3 Months) | 9,300 | – | – | – |
Associate Foundation (6 Months) | 17,600 | – | – | – |
International Fees
TUITION FEES 25/26 | Year of Course | |||
FT1 | FT2 | FT3 | FT4 | |
Programme | £ | £ | £ | £ |
BMus | 29,300 | 28,500 | 27,000 | 26,200 |
BMus (SVSO) | 31,000 | 30,100 | 28,500 | 27,500 |
Advanced PGDip | 29,300 | – | – | – |
Adv. PGDip (SVSO) | 31,000 | – | – | – |
MMus (2 Year) | 29,300 | 28,500 | – | – |
MMus (2 Year – SVSO & SCOND) | 31,000 | 30,100 | – | – |
MMus (1 Year) | 36,250 | – | – | – |
MMus (1 Year – SVSO) | 38,200 | – | – | – |
MPerf (1 Year) | 37,750 | – | – | – |
MPerf (1 Year – SVSO) | 39,600 | – | – | – |
MPerf (2 Year) | 31,000 | 30,100 | – | – |
MPerf (2 Year – SVSO) | 32,550 | 31,600 | – | – |
MEd (FT) | 29,300 | – | – | – |
MEd (PT) | N/A | – | – | – |
PGDip Education | N/A | – | – | – |
PGCert Education | N/A | – | – | – |
PhD | 19,900 | 19,280 | 18,200 | 17,700 |
String Leadership | – | – | – | – |
International Artist Diploma | 19,200 | 18,800 | – | – |
Associate Student Scheme (1 Term) | 9,900 | – | – | – |
Associate Student Scheme (2 Terms) | 19,850 | – | – | – |
Associate Foundation (3 Months) | 10,350 | – | – | – |
Associate Foundation (6 Months) | 19,250 | – | – | – |
Please note that fees are per annum.
Tuition fees for Home undergraduate students are regulated by the Government.
All tuition fees are subject to annual review and change.
* PhD FT4: Fees vary depending on viva outcome and time required to complete thesis. Please contact [email protected] for more information.
SVSO = School of Vocal Studies and Opera
COND = Conducting
Tuition Fees 2024 - 25
The Board of Governors have approved the following tuition fees for the Academic Year 24-25.
Home Fees
TUITION FEES 24/25 | YEAR OF COURSE | |||
FT1 | FT2 | FT3 | FT4 | |
PROGRAMME | £ | £ | £ | £ |
BMus | 9,250 | 9,535 | 9,535 | 9,535 |
BMus (SVSO) | 9,250 | 9,535 | 9,535 | 9,535 |
Advanced PGDip | 12,300 | – | – | – |
Adv. PGDip (SVSO) | 12,950 | – | – | – |
MMus (2 Year) | 12,300 | 11,950 | – | – |
MMus (2 Year – SVSO & SCOND) | 12,950 | 12,550 | – | – |
MMus (1 Year) | 15,200 | – | – | – |
MMus (1 Year – SVSO) | 15,950 | – | – | – |
MPerf (1 Year) | 33,700 | – | – | – |
MPerf (1 Year – SVSO) | 35,400 | – | – | – |
MPerf (2 Year) | 27,400 | 26,650 | – | – |
MPerf (2 Year – SVSO) | 28,900 | 28,050 | – | – |
MEd (FT) | 12,300 | – | – | – |
MEd (PT) | 6,150 | – | – | – |
PGDip Education | 8,200 | – | – | – |
PGCert Education | 6,150 | – | – | – |
PhD (writing up fee: £750 (£250 per term)) | 8,000 | 7,750 | 7,350 | fees variable* |
String Leadership | 5,300 | – | – | – |
International Artist Diploma | 12,700 | – | – | – |
Associate Student Scheme (1 Term) | 4,500 | – | – | – |
Associate Student Scheme (2 Terms) | 9,000 | – | – | – |
Associate Foundation (3 Months) | 9,000 | – | – | – |
Associate Foundation (6 Months) | 17,000 | – | – | – |
International Fees
TUITION FEES 24/25 | Year of Course | |||
FT1 | FT2 | FT3 | FT4 | |
Programme | £ | £ | £ | £ |
BMus | 27,900 | 26,400 | 25,600 | 25,300 |
BMus (SVSO) | 29,500 | 27,900 | 26,950 | 25,300 |
Advanced PGDip | 27,900 | – | – | – |
Adv. PGDip (SVSO) | 29,500 | – | – | – |
MMus (2 Year) | 27,900 | 26,400 | – | – |
MMus (2 Year – SVSO & SCOND) | 29,500 | 27,900 | – | – |
MMus (1 Year) | 34,500 | – | – | – |
MMus (1 Year – SVSO) | 36,300 | – | – | – |
MPerf (1 Year) | 35,950 | – | – | – |
MPerf (1 Year – SVSO) | 37,700 | – | – | – |
MPerf (2 Year) | 29,500 | 27,900 | – | – |
MPerf (2 Year – SVSO) | 31,000 | 29,300 | – | – |
MEd (FT) | 27,900 | – | – | – |
MEd (PT) | N/A | – | – | – |
PGDip Education | N/A | – | – | – |
PGCert Education | N/A | – | – | – |
PhD (writing up fee: £750 (£250 per term)) | 18,900 | 17,850 | 17,350 | fees variable* |
String Leadership | – | – | – | – |
International Artist Diploma | 18,250 | 17,250 | – | – |
Associate Student Scheme (1 Term) | 9,400 | – | – | – |
Associate Student Scheme (2 Terms) | 18,800 | – | – | – |
Associate Foundation (3 Months) | 9,850 | – | – | – |
Associate Foundation (6 Months) | 18,300 | – | – | – |
Please note that fees are per annum.
Tuition fees for Home undergraduate students are regulated by the Government.
All tuition fees are subject to annual review and change.
* PhD FT4: Fees vary depending on viva outcome and time required to complete thesis. Please contact [email protected] for more information.
SVSO = School of Vocal Studies and Opera
COND = Conducting
Tuition Fees 2023 - 24
The Board of Governors have approved the following tuition fees for the Academic Year 23-24.
Home Fees
TUITION FEES 23/24 | YEAR OF COURSE | |||
FT1 | FT2 | FT3 | FT4 | |
PROGRAMME | £ | £ | £ | £ |
BMus* | 9,250 | 9,250 | 9,535 | 9,535 |
BMus (SVSO) | 9,250 | 9,250 | 9,535 | 9,535 |
Advanced PGDip | 11,700 | – | – | – |
Adv. PGDip (SVSO) | 12,300 | – | – | – |
MMus (2 Year) | 11,700 | 11,300 | – | – |
MMus (2 Year – SVSO & SCOND) | 12,300 | 11,900 | – | – |
MMus (1 Year) | 14,500 | – | – | – |
MMus (1 Year – SVSO) | 15,200 | – | – | – |
MPerf (1 Year) | 32,100 | – | – | – |
MPerf (1 Year – SVSO) | 33,700 | – | – | – |
MPerf (2 Year) | 26,100 | 25,300 | – | – |
MPerf (2 Year – SVSO) | 27,500 | 26,600 | – | – |
PhD | 7,600 | 7,200 | 7,100 | 7,000 |
Hallé/RNCM Advanced Orchestral Strings Programme | 5,000 | – | – | – |
International Artist Diploma | 12,100 | – | – | – |
Associate Student Scheme (1 Term) | 4,300 | – | – | – |
Associate Student Scheme (2 Terms) | 8,600 | – | – | – |
Associate Student Scheme (1 Year) | 13,000 | – | – | – |
Associate Foundation (3 Months) | 8,600 | – | – | – |
Associate Foundation (6 Months) | 16,200 | – | – | – |
International Fees
TUITION FEES 23/24 | Year of Course | |||
FT1 | FT2 | FT3 | FT4 | |
Programme | £ | £ | £ | £ |
BMus* | 25,900 | 25,100 | 24,800 | 24,400 |
BMus (SVSO) | 27,300 | 26,400 | 24,800 | 24,400 |
Advanced PGDip | 25,900 | – | – | – |
Adv. PGDip (SVSO) | 27,300 | – | – | – |
MMus (2 Year) | 25,900 | 25,100 | – | – |
MMus (2 Year – SVSO & COND) | 27,300 | 26,400 | – | – |
MMus (1 Year) | 31,900 | – | – | – |
MMus (1 Year – SVSO) | 33,600 | – | – | – |
MPerf (1 Year) | 33,300 | – | – | – |
MPerf (1 Year – SVSO) | 34,900 | – | – | – |
MPerf (2 Year) | 27,300 | 26,400 | – | – |
MPerf (2 Year – SVSO) | 28,700 | 27,700 | – | – |
PhD | 17,500 | 17,000 | 16,700 | 16,300 |
Hallé/RNCM Advanced Orchestral Strings Programme | – | – | – | – |
International Artist Diploma | 16,900 | 16,300 | – | – |
Associate Student Scheme (1 Term) | 8,700 | – | – | – |
Associate Student Scheme (2 Terms) | 17,400 | – | – | – |
Associate Student Scheme (1 Year) | 25,900 | – | – | – |
Associate Foundation (3 Months) | 9,100 | – | – | – |
Associate Foundation (6 Months) | 16,900 | – | – | – |
Please note that fees are per annum.
* Includes GRNCM.
Tuition fees for Home undergraduate students are regulated by the Government.
All tuition fees are subject to annual review and change.
SVSO = School of Vocal Studies and Opera
COND = Conducting
Tuition Fees 2022 - 23
International Tuition Fees
Important information for international students: If you need a Student Visa to study in the UK, you are required to pay a 25% deposit of your tuition fees for your first year of entry before you can request your Confirmation of Acceptance for Studies (CAS). Please email [email protected] for further information.
How to Pay
There are three ways to pay your tuition fees
By Telephone
T +44 (0) 161 907 5314
Our Student Enquiries Office is open between 9.30am and 4pm Monday to Friday.
By Post
Cheques, payable to the RNCM, should be sent to:
Student Enquiries Office (Fees)
Royal Northern College of Music
124 Oxford Road
Manchester
M13 9RD
Please write the student’s name, course and school on the back of the cheque.
Bank Transfer
Please make sure you pay all bank charges. When you make the transfer, please notify Daniel Bennett, Registry Assistant, at [email protected], to inform us of the date and amount of your transaction.
Royal Bank of Scotland
Sort Code: 16-25-14
Account Number: 13365425
IBAN Number: GB 53 RBOS 16251413365425
BIC Number: RBOS GB 2L
If you require further details, please call +44 (0) 161 907 5314 between 9.30am and 4pm Monday to Friday.
Withdrawal and Tuition Fee Refund
Our Tuition Fee Policy applies to all students enrolled on a credit-bearing programme of study at the College.
The purpose of the policy is to explain to students who are considering or have decided to take a leave of absence, withdraw entirely from the course or transfer to another institution how this decision will affect their tuition fees.
The policy provides essential information on tuition fee refunds, which will be implemented in the following circumstances:
- Student withdrawal from the course
- Leave of absence, except in cases where a student’s leave of absence ends in the same academic year
Tuition fees will not be refunded in the following instances:
- The withdrawal of an optional module
- Leave of absence where a student’s leave of absence ends in the same academic year